<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Develop Austin Texas</title>
	<atom:link href="http://www.developaustintexas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developaustintexas.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 04 Apr 2011 15:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin gained 11,400 jobs over the last 12 months for a 1.5% growth rate</title>
		<link>http://www.developaustintexas.com/austin-gained-11400-jobs-over-the-last-12-months-for-a-1-5-growth-rate/</link>
		<comments>http://www.developaustintexas.com/austin-gained-11400-jobs-over-the-last-12-months-for-a-1-5-growth-rate/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin employment]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[Austin Job Growth]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin unemployment rate]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[job growth]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=389</guid>
		<description><![CDATA[Austin gained 11,400 jobs over the last 12 months for a 1.5% growth rate]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-392" href="http://www.developaustintexas.com/austin-gained-11400-jobs-over-the-last-12-months-for-a-1-5-growth-rate/austin-web/"><img class="alignleft size-thumbnail wp-image-392" style="border: 1px solid black; margin: 5px;" title="Austin-web" src="http://www.developaustintexas.com/wp-content/uploads/2011/04/Austin-web-150x150.jpg" alt="Austin-web" width="150" height="150" /></a>New numbers just released by the Austin Chamber of Commerce show that Austin has gained 11,400 jobs over the past 12 months for a 1.5% growth rate.  This ranks Austin 15th in the nation as far as growth rate &#8211; down from December when the <a title="Brookings" href="http://www.brookings.edu/~/media/Files/rc/reports/2010/1130_global_metro_monitor/1130_global_metro_monitor.pdf">Brookings Institute had Austin at #1 for job growth.</a> While this may sound disappointing to some, Austin is experiencing growth while other cities are still losing jobs.  Austin is ranked 1<sup>st</sup> in terms of having lost the least number of jobs from our peak employment month of November 2008. Other markets have lost many more jobs so they have a much longer way to go to get back to their peak &#8211; we only need to gain 16,700 jobs to be back to our November 2008 peak.</p>
<p>Another big indicator, the unemployment rate, shows Austin has the lowest unemployment rate in the state of Texas and the 3rd lowest in the entire nation.  <a title="CoC" href="http://www.austinchamber.com/the-chamber/media/economic-indicators.php">Follow this link to see more data from the recent Austin Chamber of Commerce Report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-gained-11400-jobs-over-the-last-12-months-for-a-1-5-growth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction! 315 acres of Lake Travis waterfront</title>
		<link>http://www.developaustintexas.com/price-reduction-315-acres-of-lake-travis-waterfront/</link>
		<comments>http://www.developaustintexas.com/price-reduction-315-acres-of-lake-travis-waterfront/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waterfront Land]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Waterfront Land]]></category>
		<category><![CDATA[Central Texas Development]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[lake travis]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[Lake Travis Waterfront]]></category>
		<category><![CDATA[Lake Travis Waterfront Development]]></category>
		<category><![CDATA[Lake Travis Waterfront Development Property]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=383</guid>
		<description><![CDATA[Located in the Lago Vista peninsula, these 315 acres feature Lake Travis waterfront, lake views and cleared fields with frontage on 2 paved county maintained roads with a hard corner. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-384" href="http://www.developaustintexas.com/price-reduction-315-acres-of-lake-travis-waterfront/1-3/"><img class="alignleft size-thumbnail wp-image-384" style="border: 1px solid black; margin: 5px;" title="1" src="http://www.developaustintexas.com/wp-content/uploads/2011/03/1-150x150.jpg" alt="1" width="150" height="150" /></a>Located in the Lago Vista  peninsula, these 315 acres feature Lake Travis waterfront, lake views  and cleared fields with frontage on 2 paved county maintained roads with  a hard corner.  There is about 3,000 ft. of very deep cove frontage on Lake Travis – the cove is about 70 ft. deep from the 680 ft. shoreline.  The land gently slopes to the waterfront making it very accessible along most of the shoreline.  The land is mostly cleared of cedars and junk brush to reveal nice vistas and fields of native grasses.  It’s currently ag exempt keeping holding costs low.</p>
<p>Known as The Falls, this land is fully entitled and platted for development through the City of Lago Vista.  The 520 lot plan includes large waterfront tracts, condo units, marina plan and production builder lots.  Water and wastewater are available though the City of Lago Vista but must be brought onto the property.  Commercial potential with excellent road frontage on both Lohman Ford Rd. and Sylvester Ford Rd. with a hard corner at the intersection.</p>
<p><a rel="attachment wp-att-385" href="http://www.developaustintexas.com/price-reduction-315-acres-of-lake-travis-waterfront/attachment/2/"><img class="alignright size-thumbnail wp-image-385" style="border: 1px solid black; margin: 5px;" title="2" src="http://www.developaustintexas.com/wp-content/uploads/2011/03/2-150x150.jpg" alt="2" width="150" height="150" /></a>This property is appraised at over $8,800,000.  We recently reduced the asking price to $6,500,000 or $20,635 per acre.  Other developments in the area are priced at $30,000+ per acre.  <a title="DMTX.com" href="http://www.dmtx.com/315-acres-on-lake-travis/">Visit our web site for more information about this property.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/price-reduction-315-acres-of-lake-travis-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Oaks Going to Auction</title>
		<link>http://www.developaustintexas.com/spanish-oaks-going-to-the-auction/</link>
		<comments>http://www.developaustintexas.com/spanish-oaks-going-to-the-auction/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin development property]]></category>
		<category><![CDATA[Austin Developments]]></category>
		<category><![CDATA[Austin Golf Course]]></category>
		<category><![CDATA[Austin Luxury Homes]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Spanish Oaks]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=379</guid>
		<description><![CDATA[The 900 acre development of Spanish Oaks is going up for auction on Aug. 03.]]></description>
			<content:encoded><![CDATA[<p>The 900 acre development of <a href="http://www.spanishoaks.com/">Spanish Oaks</a> is going up for auction on Aug. 03.  Located in the scenic hills west of Austin, this community features a golf course winding through the 436 home sites.  The project is owned by three separate entities, <a href="http://www.hillwood.com/">Hillwood Development Company</a>, <a href="http://www.discoverylandco.com/">Discovery  Land Co.</a> and <a href="http://www.ccngrealty.com/">CCNG Realty Inc</a>.  According to the <a href="http://www.bizjournals.com/austin/stories/2010/07/12/daily48.html?ana=e_du_pub">Austin Business Journal</a>, after failing to settle the $32 Million loan, Comerica Bank has foreclosed on the property and will be auctioning it off on August 03.</p>
<p>The recession has caused the luxury home market in Austin to really take a tumble and this foreclosure is a direct result of the lack of demand in high end custom homes and home sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/spanish-oaks-going-to-the-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Commercial Real Estate Stabilizing</title>
		<link>http://www.developaustintexas.com/austin-commercial-real-estate-stabilizing/</link>
		<comments>http://www.developaustintexas.com/austin-commercial-real-estate-stabilizing/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin Commercial]]></category>
		<category><![CDATA[Austin Commercial Market]]></category>
		<category><![CDATA[Austin Commercial Property]]></category>
		<category><![CDATA[Austin Commercial Real Estate]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Downtown Development]]></category>
		<category><![CDATA[Austin Industrial]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin Retail]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=375</guid>
		<description><![CDATA[According to the Austin Business Journal, the commercial real estate market seems to be stabilizing.  The retail and office markets seem to be doing well but industrial vacancy rates remain dismal.  ]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="ABJ" href="http://www.bizjournals.com/austin/stories/2010/07/05/daily34.html?page=2">Austin Business Journal</a>, the commercial real estate market seems to be stabilizing.  The retail and office markets seem to be doing well but industrial vacancy rates remain dismal.</p>
<p>The second quarter saw vacancy rates in office space decrease for the first time since 2007 due to the fact that new construction in office space has slowed significantly and the market is catching up.  The biggest mover is the downtown Austin Central Business District where rates have been falling steadily since the 4th quarter of 2009.  <a title="IN" href="http://impactnews.com/southwest-austin/144-news/8863-downtown-stakeholders-plan-future-of-central-business-district">New plans for high density developments are in the works.</a></p>
<p>Occupancy rates for retail buildings has also increased to just under 92% making the Austin area the only Texas metro area to show an increase in the first 6 months of 2010.  Minimal amounts of new construction will see those occupancy rates increase even more over the next few months.</p>
<p>Meanwhile, industrial vacancy rates are at a high not seen since the big crash of the late 1980s.  The citywide vacancy rates increased from 22% at the end of 2009 to the present rate of 24%.  However, experts are predicting this to slow down soon as there are several large leases pending.</p>
<p>Overall area brokers are reporting an increase in the volume of deals getting done in the marketplace.  This has lead to an increase in optimism and an sense that things are turning around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-commercial-real-estate-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Area Home Starts Up 11%</title>
		<link>http://www.developaustintexas.com/austin-area-home-starts-11/</link>
		<comments>http://www.developaustintexas.com/austin-area-home-starts-11/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[Austin Housing Market]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin new homes]]></category>
		<category><![CDATA[Central Texas Development]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=371</guid>
		<description><![CDATA[The Austin-American Statesman reported last Thursday that new home starts in the Austin area were up 11% in the second quarter of this year.]]></description>
			<content:encoded><![CDATA[<p>The <a title="AAS" href="http://www.statesman.com/business/austin-area-home-starts-up-11-over-year-781652.html">Austin-American Statesman</a> reported last Thursday that new home starts in the Austin area were up 11% in the second quarter of this year.  The new home starts were mostly in the $200,000-$400,000 dollar range, with many people taking advantage of the recently expired tax credit.  According to <a title="RSI" href="http://www.residentialstrategies.com/">Residential Strategies</a>, the median price of a new home increased 3 percent to $203,476 in the second quarter but that&#8217;s still off 4.3% from the same quarter last year.</p>
<p>The Austin market has remained one of the strongest real estate markets in the country.  We have not seen the big dips in prices that other markets across the country have seen.  This can be attributed to restraint by area builders who did not create an oversupply of housing and to our strong local economy which is still creating jobs.  Just recently<a title="BW" href="http://www.businessweek.com/news/2010-06-09/samsung-unit-to-invest-3-6-billion-to-expand-austin-chip-plant.html"> Samsung announced they were investing $3.6 billion to expand its semiconductor business here</a>.</p>
<p>Although it&#8217;s going to be a slow recovery, it&#8217;s good to see that signs are definitely pointing in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-area-home-starts-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s all the Hoopla about Austin’s AquaPalooza?</title>
		<link>http://www.developaustintexas.com/lake-austin-vacation/</link>
		<comments>http://www.developaustintexas.com/lake-austin-vacation/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/2010/07/367/</guid>
		<description><![CDATA[

Free fun for family and friends  at The World’s Largest Boating Event in over 100 waterways presented  by Sea Ray Boats.

Get your aqua funk on tomorrow Friday, July 9 when  AquaPalooza week kicks  into high gear with a wave of water activities taking place on  Lake Travis near Austin, Texas. [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 1ex;">
<div>
<p><span style="font-family: Times-Bold; font-size: small;"><strong>Free fun for family and friends  at The World’s Largest Boating Event in over 100 waterways presented  by Sea Ray Boats.<span id="more-367"></span></strong></span></p>
<p><img class="aligncenter size-full wp-image-703" title="aquapalooza" src="http://www.sellaustintexas.com/wp-content/uploads/2010/07/aquapalooza.jpg" alt="aquapalooza" width="493" height="324" /></p>
<p><span style="font-family: Times-Roman; font-size: small;">Get your aqua funk</span><span style="font-family: Times-Bold; font-size: small;"><strong> </strong></span><span style="font-family: Times-Roman; font-size: small;">on tomorrow</span><span style="font-family: Times-Bold; font-size: small;"><strong> </strong></span><span style="font-family: Times-Roman; font-size: small;">Friday, July 9 when  AquaPalooza week kicks  into high gear with a wave of water activities taking place</span><span style="font-family: Times-Bold; font-size: small;"><strong> </strong></span><span style="font-family: Times-Roman; font-size: small;">on  Lake Travis near Austin, Texas. </span></p>
<p><span style="font-family: Times-Roman; font-size: small;">The day starts early when the water   grid opens at 7 a.m. to boaters for an organized boating event with  2,000 spots available on a first-come, first-served basis. </span></p>
<p><span style="font-family: Times-Roman; font-size: small;">From noon to 2 p.m., the Battle  of the Bands competition rocks the airwaves when local band compete  for an opening act spot at the Signature event on Saturday, July 10.  Later in the day, from 2-7:30, favorite local bands stay dry while  playing  on land for boaters and land lovers alike.</span></p>
<p><span style="font-family: Times-Roman; font-size: small;">On Saturday, the Signature  AquaPalooza  event ramps up at The Reserve at Calcasieu Point, mile marker 22 on  Lake Travis near Austin, Texas. At noon, music rocks the main stage  with performers</span><span style="font-family: TimesNewRomanPSMT; font-size: small;"> </span><a href="http://www.jerrodniemannofficial.com/%22%20%5Ct%20%22_blank" target="_blank"><span style="font-family: TimesNewRomanPS-BoldMT; color: #0066cc; font-size: small;"><strong><span style="text-decoration: underline;">Jerrod  Niemann</span></strong></span></a><span style="font-family: TimesNewRomanPSMT; font-size: small;">, </span><a href="http://www.mattstillwell.net/%22%20%5Ct%20%22_blank" target="_blank"><span style="font-family: TimesNewRomanPS-BoldMT; color: #0066cc; font-size: small;"><strong><span style="text-decoration: underline;">Matt Stillwell</span></strong></span></a><span style="font-family: TimesNewRomanPSMT; font-size: small;">, </span><a href="http://www.myspace.com/joannasmith%22%20%5Ct%20%22_blank" target="_blank"><span style="font-family: TimesNewRomanPS-BoldMT; color: #0000ff; font-size: small;"><strong><span style="text-decoration: underline;">Joanna  Smith</span></strong></span></a><span style="font-family: TimesNewRomanPSMT; font-size: small;">, </span><a href="http://www.leebrice.com/%22%20%5Ct%20%22_blank" target="_blank"><span style="font-family: TimesNewRomanPS-BoldMT; color: #0066cc; font-size: small;"><strong><span style="text-decoration: underline;">Lee Brice</span></strong></span></a><span style="font-family: TimesNewRomanPSMT; font-size: small;">, and the Battle of the Bands  winner playing until</span><span style="font-family: Times-Roman; font-size: small;"> 5 p.m.  when headliner </span><span style="font-family: TimesNewRomanPSMT; font-size: small;">Brad  Paisley  takes the stage.</span></p>
<p><span style="font-family: Times-Roman; font-size: small;">Then on Sunday, July 4, families  will thrill to fireworks display bursting in the skies over Texas’s  beaches, parks, and rivers, an exhilarating colorful celebration.</span></p>
<p><span style="font-family: Times-Roman; font-size: small;">Don’t miss the next several  fun-filled  days and nights ahead.</span></p>
<p><span style="font-family: Times-Roman; font-size: small;">Check the insert at the </span><a href="http://aquapalooza.com/page.aspx/pageid/45315/page.aspx" target="_blank"><span style="font-family: Times-Roman; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">AquaPalooza</span></span></a><span style="font-family: Times-Roman; font-size: small;"> website for more information on all  scheduled  events occurring throughout the week.</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/lake-austin-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront Acreage on Lake Travis</title>
		<link>http://www.developaustintexas.com/waterfront-acreage-on-lake-travis/</link>
		<comments>http://www.developaustintexas.com/waterfront-acreage-on-lake-travis/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=361</guid>
		<description><![CDATA[177 Main Body Lake Travis Waterfront Acres Located Across from the Confluence of Lake Travis and the Pedernales River. Very Accessible Main Body Waterfront. Additional Acres Available.




 177 acres located in a gated  community off Singleton Bend Road
 4,000 ft. of main body Lake Travis waterfront just across from  the confluence of Lake [...]]]></description>
			<content:encoded><![CDATA[<p>177 Main Body Lake Travis Waterfront Acres Located Across from the Confluence of Lake Travis and the Pedernales River. Very Accessible Main Body Waterfront. Additional Acres Available.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PW9HfRtFjM0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PW9HfRtFjM0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-361"></span></p>
<div>
<ul><span id="aelisting-description"></p>
<li style="text-align: left;"> 177 acres located in a gated  community off Singleton Bend Road</li>
<li style="text-align: left;"> 4,000 ft. of main body Lake Travis waterfront just across from  the confluence of Lake Travis and the Pedernales River</li>
<li style="text-align: left;"> Land is cleaned and cleared of most brush</li>
<li style="text-align: left;"> Gorgeous waterfront and Lake Travis views</li>
<li style="text-align: left;"> Cleared land reveals big mature trees including hundreds of  post oaks throughout</li>
<li style="text-align: left;"> Good elevations provide for many different build sites</li>
<li style="text-align: left;"> Recent all weather roads throughout property</li>
<li style="text-align: left;"> 2 wells and electricity on property</li>
<li style="text-align: left;"> Water and telephone available to property</li>
<li style="text-align: left;"> Located off Singleton Bend Rd. &#8211; 10 minutes to Lago Vista, 45  minutes to downtown Austin</li>
<li style="text-align: left;"><strong> Additional Acreage Available</strong></li>
<p></span></ul>
<p><strong><a href="http://dmtx.com/The_Dave_Murray_Team_listings/13E94E6B-025D-0287-B62F7ACCAFB55E9B.shtml">Find Out More About This Property By Clicking Here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/waterfront-acreage-on-lake-travis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond 77; Alternative Down Payment Funding</title>
		<link>http://www.developaustintexas.com/bond-77/</link>
		<comments>http://www.developaustintexas.com/bond-77/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=340</guid>
		<description><![CDATA[
Just when it seemed that making use of the First Time Home Buyer Credit was completely gone, Texas introduces the new Texas Department of Housing &#38; Community Affairs (TDHCA) Bond 77 Program. The Bond 77 program is a new Zero Down Home Loan that will assist home buyers with their down payment towards the purchase [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-341" href="http://www.developaustintexas.com/2010/05/bond-77/moneyhome/"><img class="aligncenter size-medium wp-image-341" title="moneyhome" src="http://www.developaustintexas.com/wp-content/uploads/2010/05/moneyhome-300x200.png" alt="moneyhome" width="300" height="200" align="left" /></a></p>
<p>Just when it seemed that making use of the First Time Home Buyer Credit was completely gone, Texas introduces the new Texas Department of Housing &amp; Community Affairs (TDHCA) Bond 77 Program. The Bond 77 program is a new Zero Down Home Loan that will assist home buyers with their down payment towards the purchase of a home.  It is said that the state of Texas has backed this program with $500 million dollars in funding and should be releasing the program in late May. With this kind of allotment of funds available for the program and an alternative option for down payment, it’s sure to become a popularly sought out program by both first time buyers and existing home owners looking to purchase a home.</p>
<p><span id="more-340"></span></p>
<p>There are some Bond 77 details that might be of interest to anyone looking to make use of this program. It should be noted that the interest rate on the loan will be locked for thirty years. All fees will be strictly restricted (this is a good thing for all borrowers). For those looking to gain assistance with a down payment, Bond 77 will provide borrowers with 5% towards the down payment and closing costs.  As long as the borrower remains in the purchased home as a primary residence, the borrowers may enjoy not having to worry any form of payments towards the amount assisted with. Availability of this program depends on the number of individuals in the household and on area of the first time home buyers or existing home owners looking to purchase.</p>
<p>The Bond 77 program will not run indefinitely. Funds will be appropriated effectively on a first come first serve basis. As soon as the funds are depleted, the program will cease to exist and terminate.</p>
<p>If you’d like more information regarding Bond 77 or have any questions in regards to Bond 77 or <a href="http://www.dmtx.com">hill country property</a>, visit our website at <a href="http://www.dmtx.com">http://www.dmtx.com</a>. You may also get more information from the Texas Department of Housing and Community Affairs <a href="http://www.tdhca.state.tx.us/inforequest/index.jsp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/bond-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48+ Acres in Southwest Austin Close to Downtown</title>
		<link>http://www.developaustintexas.com/48-acres-in-southwest-austin-close-to-downtown/</link>
		<comments>http://www.developaustintexas.com/48-acres-in-southwest-austin-close-to-downtown/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waterfront Land]]></category>
		<category><![CDATA[Austin Commercial Property]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin development land]]></category>
		<category><![CDATA[Austin land]]></category>
		<category><![CDATA[Austin Waterfront Land]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=329</guid>
		<description><![CDATA[48+ acres in Southwest Austin with great development potential]]></description>
			<content:encoded><![CDATA[<h3>
<p><div id="attachment_335" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/5FCB9BA2-9A87-1EC5-D7A605AFCDF3A0F5.shtml"><img class="size-thumbnail wp-image-335" title="Creek on 48+ acres in Southwest Austin" src="http://www.developaustintexas.com/wp-content/uploads/2010/05/11-150x150.jpg" alt="Creek on 48+ acres in Southwest Austin" width="150" height="150" /></a><p class="wp-caption-text">Creek on 48+ acres in Southwest Austin</p></div></h3>
<h3><span style="color: #000000;">We just listed this gated, wooded 48+ acre estate tract with intermittent creek and deep pond.  Land currently features a 4,000 sq. ft. home and barn. There is the possibility of subdividing this property into 2+ acre tracts for development. </span></h3>
<h3><span style="color: #000000;">The 48 acres are gated with frontage on 3 county maintained roads, city water line, well, electricity on property.  This rare tract is located just off Hwy. 290, only 20 minutes to downtown Austin. <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/5FCB9BA2-9A87-1EC5-D7A605AFCDF3A0F5.shtml"> Find out more about it here.</a></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/48-acres-in-southwest-austin-close-to-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Real Estate Marketing Specialist Needed</title>
		<link>http://www.developaustintexas.com/creative-real-estate-marketing-specialist-needed/</link>
		<comments>http://www.developaustintexas.com/creative-real-estate-marketing-specialist-needed/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[austin marketing jobs]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[austin real estate jobs]]></category>
		<category><![CDATA[austin social media job]]></category>
		<category><![CDATA[blogging job]]></category>
		<category><![CDATA[social media job]]></category>
		<category><![CDATA[wordpress job]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=315</guid>
		<description><![CDATA[Business is booming and we need some help!  We are looking for a sharp, witty marketing person who can handle marketing our listings and who is  on top of new and emerging technologies - especially as they relate to  the real estate business.]]></description>
			<content:encoded><![CDATA[<p>Business is booming and we need some help!  We are looking for a sharp, witty marketing person who can handle marketing our listings and who is  on top of new and emerging technologies &#8211; especially as they relate to  the real estate business.</p>
<p>Who We’d Like to Meet:</p>
<p>You have experience in the real estate business and have a real estate  license or a getting a real estate license</p>
<p>You are highly proficient in all Microsoft Office products</p>
<p>You have enviable Photoshop/Creative Suite skills</p>
<p>You love to blog and are very familiar with blogware such as Wordpress –  you want to show us your very successful blog</p>
<p>Familiarity with tracking and compiling web site data</p>
<p>When you’re not working (or sometimes when you are), you’re networking  on Facebook, Twitter and that newest site that no one’s discovered – yet</p>
<p>You listen well and don’t want to be told what to do over and over again</p>
<p>Your friends and family envy your organizational skills</p>
<p>You like to take the ball and run but don’t mind a little direction  along the way</p>
<p>You have a reliable form of transportation</p>
<p><a href=mailto:cstephens@cbunited.com>Please submit resume and cover letter by clicking on this link!</a></p>
<p>Thanks,</p>
<p>The Dave Murray Team</p>
<p><a title="DMTX.com" href="http://www.dmtx.com">www.DMTX.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/creative-real-estate-marketing-specialist-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

