<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Develop Austin Texas &#187; acreage</title>
	<atom:link href="http://www.developaustintexas.com/tag/acreage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developaustintexas.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 17 Jul 2010 18:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Listing: Lake Travis Acreage</title>
		<link>http://www.developaustintexas.com/new-listing-lake-travis-acreage/</link>
		<comments>http://www.developaustintexas.com/new-listing-lake-travis-acreage/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[commercial land]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lake travis]]></category>
		<category><![CDATA[Lake Travis Waterfront]]></category>
		<category><![CDATA[vacation home]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[weekend home]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=301</guid>
		<description><![CDATA[ 

 

Just a few miles north of Lago Vista, this approx. 24.5 acre Lake Travis waterfront property features gorgeous views of the limestone cliffs along the Cow Creek arm of Lake Travis. A gentle slope leads to the very accessible 650+ ft. of waterfront which features a nice flat area perfect for a lakeside cabana or [...]]]></description>
			<content:encoded><![CDATA[<div><span id="aelisting-description"> </span></div>
<div><span id="aelisting-description"></span></div>
<p> </p>
<p><span id="aelisting-description"></p>
<div id="attachment_805" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-805" href="http://www.developaustintexas.com/?attachment_id=805"><img class="size-medium wp-image-805" title="Brenner lake above" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2010/03/Brenner-lake-above-300x220.jpg" alt="Lake Travis Acreage" width="300" height="220" /></a><p class="wp-caption-text">Lake Travis Acreage</p></div>
<p>Just a few miles north of Lago Vista, this approx. 24.5 acre Lake Travis waterfront property features gorgeous views of the limestone cliffs along the Cow Creek arm of Lake Travis. A gentle slope leads to the very accessible 650+ ft. of waterfront which features a nice flat area perfect for a lakeside cabana or patio. Terraced land also features a wet weather creek with limestone grotto and rough roads cut to the 1,000 SF home with all utilities. Could be renovated or torn down to build your dream home. No restrictions, ability to subdivide and commercial possibilities with highway frontage.</p>
<p style="text-align: center;">See the <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/4E3196D2-0023-D76A-9FCE2815E96FF6C7.shtml" target="_blank">listing</a> or <a href="http://www.tourfactory.com/592988" target="_blank">virtual tour</a> for more.</p>
<p> </p>
<p></span></p>
<div id="attachment_809" class="wp-caption alignright" style="width: 543px"><a rel="attachment wp-att-809" href="http://www.developaustintexas.com/?attachment_id=809"><img class="size-full wp-image-809     " title="pano" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2010/03/pano.jpg" alt="Big waterfront on Cow Creek Arm of Lake Travis - over 330 feet" width="533" height="104" /></a><p class="wp-caption-text">Big waterfront on Cow Creek Arm of Lake Travis - over 330 feet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/new-listing-lake-travis-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montandon Ranch Update</title>
		<link>http://www.developaustintexas.com/montandon-ranch-update/</link>
		<comments>http://www.developaustintexas.com/montandon-ranch-update/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Ranch]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury ranch]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[texas luxury ranches]]></category>
		<category><![CDATA[Texas Ranch]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=132</guid>
		<description><![CDATA[The Montandon Ranch piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront and main body waterfront. The perfect deal for the right buyer. Able to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/106D4EDC-DF26-BF0D-8C505776B57EFEEF.shtml"><img class="size-thumbnail wp-image-147" title="The Montandon Ranch" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2009/05/travis-peak-bluff-right-150x150.jpg" alt="Views of Lake Travis From The Montandon Ranch" width="150" height="150" /></a><p class="wp-caption-text">View, Montandon Ranch</p></div>
<p><a href="http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/" target="_blank">The Montandon Ranch</a> piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront and main body waterfront. The perfect deal for the right buyer. Able to divide into 100 and 71 acres.</p>
<p>See the listing <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/10724D0D-DA7C-69D4-47AD865E1D6C7065.shtml">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/montandon-ranch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis Waterfront Acreage</title>
		<link>http://www.developaustintexas.com/lake-travis-waterfront-acreage/</link>
		<comments>http://www.developaustintexas.com/lake-travis-waterfront-acreage/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Ranch]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury ranch]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[texas luxury ranches]]></category>
		<category><![CDATA[Texas Ranch]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=87</guid>
		<description><![CDATA[It&#8217;s rare to find big acreage close to the main body of Lake Travis and even more rare to find something that&#8217;s easily buildable.  The Montandon Ranch on the North Shore of Lake Travis in the Singleton Bend area features 171 acres of dramatic views, manicured acreage and big, deep waterfront across from Barton [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><a href="http://www.developaustintexas.com/2009/05/lake-travis-waterfront-acreage/travis-peak-bluff-right-150x150/" rel="attachment wp-att-88"><img src="http://www.developaustintexas.com/wp-content/uploads/2009/05/travis-peak-bluff-right-150x150.jpg" alt="Views of Lake Travis from the Montandon Ranch" title="Views of Lake Travis from the Montandon Ranch" width="150" height="150" class="size-full wp-image-88" /></a><p class="wp-caption-text">Views of Lake Travis from the Montandon Ranch</p></div>
<p>It&#8217;s rare to find big acreage close to the main body of Lake Travis and even more rare to find something that&#8217;s easily buildable.  The Montandon Ranch on the North Shore of Lake Travis in the Singleton Bend area features 171 acres of dramatic views, manicured acreage and big, deep waterfront across from Barton Creek Lakeside with its 18 hole Arnold Palmer designed course. This ranch is fully fenced and gated with 3 wells, stock tank and pond. Underground utilities and well are at the perfect building spot perched on a hilltop with panoramic Hill Country views and as well as Lake Travis views up and down river. Waterfront includes some cove frontage as well as main body waterfront. Keep the agricultural exemption by running cattle on portions of the land.  Bring your horses to explore the 171 acres of rolling hills, mature oaks and Hill Country vistas. There&#8217;s also the possibility of subdividing this property into a 100 acre tract and a 71 acre tract.  Either way, the Montandon Ranch is the place to build your ultimate Lake Travis Ranch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/lake-travis-waterfront-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
