<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Develop Austin Texas &#187; Austin Development</title>
	<atom:link href="http://www.developaustintexas.com/tag/austin-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developaustintexas.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 17 Jul 2010 18:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spanish Oaks Going to Auction</title>
		<link>http://www.developaustintexas.com/spanish-oaks-going-to-the-auction/</link>
		<comments>http://www.developaustintexas.com/spanish-oaks-going-to-the-auction/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin development property]]></category>
		<category><![CDATA[Austin Developments]]></category>
		<category><![CDATA[Austin Golf Course]]></category>
		<category><![CDATA[Austin Luxury Homes]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Spanish Oaks]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=379</guid>
		<description><![CDATA[The 900 acre development of Spanish Oaks is going up for auction on Aug. 03.]]></description>
			<content:encoded><![CDATA[<p>The 900 acre development of <a href="http://www.spanishoaks.com/">Spanish Oaks</a> is going up for auction on Aug. 03.  Located in the scenic hills west of Austin, this community features a golf course winding through the 436 home sites.  The project is owned by three separate entities, <a href="http://www.hillwood.com/">Hillwood Development Company</a>, <a href="http://www.discoverylandco.com/">Discovery  Land Co.</a> and <a href="http://www.ccngrealty.com/">CCNG Realty Inc</a>.  According to the <a href="http://www.bizjournals.com/austin/stories/2010/07/12/daily48.html?ana=e_du_pub">Austin Business Journal</a>, after failing to settle the $32 Million loan, Comerica Bank has foreclosed on the property and will be auctioning it off on August 03.</p>
<p>The recession has caused the luxury home market in Austin to really take a tumble and this foreclosure is a direct result of the lack of demand in high end custom homes and home sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/spanish-oaks-going-to-the-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Commercial Real Estate Stabilizing</title>
		<link>http://www.developaustintexas.com/austin-commercial-real-estate-stabilizing/</link>
		<comments>http://www.developaustintexas.com/austin-commercial-real-estate-stabilizing/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin Commercial]]></category>
		<category><![CDATA[Austin Commercial Market]]></category>
		<category><![CDATA[Austin Commercial Property]]></category>
		<category><![CDATA[Austin Commercial Real Estate]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Downtown Development]]></category>
		<category><![CDATA[Austin Industrial]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin Retail]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=375</guid>
		<description><![CDATA[According to the Austin Business Journal, the commercial real estate market seems to be stabilizing.  The retail and office markets seem to be doing well but industrial vacancy rates remain dismal.  ]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="ABJ" href="http://www.bizjournals.com/austin/stories/2010/07/05/daily34.html?page=2">Austin Business Journal</a>, the commercial real estate market seems to be stabilizing.  The retail and office markets seem to be doing well but industrial vacancy rates remain dismal.</p>
<p>The second quarter saw vacancy rates in office space decrease for the first time since 2007 due to the fact that new construction in office space has slowed significantly and the market is catching up.  The biggest mover is the downtown Austin Central Business District where rates have been falling steadily since the 4th quarter of 2009.  <a title="IN" href="http://impactnews.com/southwest-austin/144-news/8863-downtown-stakeholders-plan-future-of-central-business-district">New plans for high density developments are in the works.</a></p>
<p>Occupancy rates for retail buildings has also increased to just under 92% making the Austin area the only Texas metro area to show an increase in the first 6 months of 2010.  Minimal amounts of new construction will see those occupancy rates increase even more over the next few months.</p>
<p>Meanwhile, industrial vacancy rates are at a high not seen since the big crash of the late 1980s.  The citywide vacancy rates increased from 22% at the end of 2009 to the present rate of 24%.  However, experts are predicting this to slow down soon as there are several large leases pending.</p>
<p>Overall area brokers are reporting an increase in the volume of deals getting done in the marketplace.  This has lead to an increase in optimism and an sense that things are turning around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-commercial-real-estate-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Area Home Starts Up 11%</title>
		<link>http://www.developaustintexas.com/austin-area-home-starts-11/</link>
		<comments>http://www.developaustintexas.com/austin-area-home-starts-11/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[Austin Housing Market]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin new homes]]></category>
		<category><![CDATA[Central Texas Development]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=371</guid>
		<description><![CDATA[The Austin-American Statesman reported last Thursday that new home starts in the Austin area were up 11% in the second quarter of this year.]]></description>
			<content:encoded><![CDATA[<p>The <a title="AAS" href="http://www.statesman.com/business/austin-area-home-starts-up-11-over-year-781652.html">Austin-American Statesman</a> reported last Thursday that new home starts in the Austin area were up 11% in the second quarter of this year.  The new home starts were mostly in the $200,000-$400,000 dollar range, with many people taking advantage of the recently expired tax credit.  According to <a title="RSI" href="http://www.residentialstrategies.com/">Residential Strategies</a>, the median price of a new home increased 3 percent to $203,476 in the second quarter but that&#8217;s still off 4.3% from the same quarter last year.</p>
<p>The Austin market has remained one of the strongest real estate markets in the country.  We have not seen the big dips in prices that other markets across the country have seen.  This can be attributed to restraint by area builders who did not create an oversupply of housing and to our strong local economy which is still creating jobs.  Just recently<a title="BW" href="http://www.businessweek.com/news/2010-06-09/samsung-unit-to-invest-3-6-billion-to-expand-austin-chip-plant.html"> Samsung announced they were investing $3.6 billion to expand its semiconductor business here</a>.</p>
<p>Although it&#8217;s going to be a slow recovery, it&#8217;s good to see that signs are definitely pointing in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-area-home-starts-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48+ Acres in Southwest Austin Close to Downtown</title>
		<link>http://www.developaustintexas.com/48-acres-in-southwest-austin-close-to-downtown/</link>
		<comments>http://www.developaustintexas.com/48-acres-in-southwest-austin-close-to-downtown/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waterfront Land]]></category>
		<category><![CDATA[Austin Commercial Property]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin development land]]></category>
		<category><![CDATA[Austin land]]></category>
		<category><![CDATA[Austin Waterfront Land]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=329</guid>
		<description><![CDATA[48+ acres in Southwest Austin with great development potential]]></description>
			<content:encoded><![CDATA[<h3>
<p><div id="attachment_335" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/5FCB9BA2-9A87-1EC5-D7A605AFCDF3A0F5.shtml"><img class="size-thumbnail wp-image-335" title="Creek on 48+ acres in Southwest Austin" src="http://www.developaustintexas.com/wp-content/uploads/2010/05/11-150x150.jpg" alt="Creek on 48+ acres in Southwest Austin" width="150" height="150" /></a><p class="wp-caption-text">Creek on 48+ acres in Southwest Austin</p></div></h3>
<h3><span style="color: #000000;">We just listed this gated, wooded 48+ acre estate tract with intermittent creek and deep pond.  Land currently features a 4,000 sq. ft. home and barn. There is the possibility of subdividing this property into 2+ acre tracts for development. </span></h3>
<h3><span style="color: #000000;">The 48 acres are gated with frontage on 3 county maintained roads, city water line, well, electricity on property.  This rare tract is located just off Hwy. 290, only 20 minutes to downtown Austin. <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/5FCB9BA2-9A87-1EC5-D7A605AFCDF3A0F5.shtml"> Find out more about it here.</a></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/48-acres-in-southwest-austin-close-to-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Austin Poised for Fastest Economic Recovery in U.S.</title>
		<link>http://www.developaustintexas.com/forbes-austin-poised-for-fastest-economic-recovery-in-u-s/</link>
		<comments>http://www.developaustintexas.com/forbes-austin-poised-for-fastest-economic-recovery-in-u-s/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[Forbes]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=161</guid>
		<description><![CDATA[According to Moody's and Forbes, Austin is poised as the #1 city for economic growth]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.developaustintexas.com/2009/06/austin-is-7-in-best-cities-to-get-ahead/">We&#8217;ve said it before</a> and we are saying it again now.  The Austin market has been and will remain relatively immune to the recent economic downturn.  With news coming out that the national economy is starting to look up, analysts are looking for places that are going to recover the fastest and Austin tops the list according a recent <a href="http://www.forbes.com/2009/06/09/recession-economy-cities-business-beltway-recovery-cities_slide.html?thisspeed=25000">Forbes article</a>. Because of our diverse economy, continued population growth and immunity to the past housing crisis <a href="http://www.developaustintexas.com/2009/07/austin-area-home-sales-highest-in-a-year/">(and by past I mean <em>in the past!),</a></em> the Austin area is poised to show the strongest positive economic growth of any U.S. city by the end of this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/forbes-austin-poised-for-fastest-economic-recovery-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texaplex Video &#8211; Great Facts But I Don&#8217;t Know About the Term &#8220;Texaplex&#8221;</title>
		<link>http://www.developaustintexas.com/texaplex-video-great-facts-dont-know-about-the-term-texaplex/</link>
		<comments>http://www.developaustintexas.com/texaplex-video-great-facts-dont-know-about-the-term-texaplex/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Economy]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Central Texas Development]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[Texaplex]]></category>
		<category><![CDATA[Texas Economy]]></category>
		<category><![CDATA[Texas Growth]]></category>
		<category><![CDATA[Texas Jobs]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=157</guid>
		<description><![CDATA[Discussing the term Texaplex as coined by this video]]></description>
			<content:encoded><![CDATA[<p>I just watched the <a href="http://www.youtube.com/watch?v=FC16-4fh-Qc">Texaplex video</a> that has been floating around lately.  It presents some great facts about our strong economy, job growth and population in the triangle formed by Houston, Dallas, Ft. Worth, Austin and San Antonio.  I don&#8217;t agree with the blanket term &#8220;Texaplex&#8221; used to describe the triangle since these are all vastly different cities with their own economies and more importantly their own social and cultural identities.  Watch the video and let me know your thoughts&#8230;</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/FC16-4fh-Qc&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FC16-4fh-Qc&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/texaplex-video-great-facts-dont-know-about-the-term-texaplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Loans &#8211; part 2</title>
		<link>http://www.developaustintexas.com/sba-loans-part-2/</link>
		<comments>http://www.developaustintexas.com/sba-loans-part-2/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin Commercial Property]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[Central Texas Development]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[SBA Loans]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=18</guid>
		<description><![CDATA[Last week, the administration announced they were eliminating all fees on the SBA’s most popular loan, the 7a loans, as well as CDC/504 loans. They are guaranteeing larger portions of loans (up to 90%) and offering 0% interest loans for small businesses that are falling behind on current loans. This loosening of restrictions will allow [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Loan Article" href="http://www.google.com/hostednews/ap/article/ALeqM5jSGWtOH86N0w_ZqOUlsIX51KUBCwD971A0P00">Last week, the administration announced they were eliminating all fees on the SBA’s most popular loan, the 7a loans, as well as CDC/504 loans. They are guaranteeing larger portions of loans (up to 90%) and offering 0% interest loans for small businesses that are falling behind on current loans. This loosening of restrictions will allow current businesses to grow and new businesses to start up.<br />
</a></p>
<p>While banks aren&#8217;t going to be handing money over to anyone who walks in off the street with a business plan, they are going to be making it easier for smaller businesses to get access to funds that will help them grow.  Business growth equals job growth.  The more jobs created the greater the demand for housing, land, etc&#8230;  It will be interesting to see whether or not existing business will take advantage of this opportunity and if it will pay off in the form of job growth in Central Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/sba-loans-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Loans part 1</title>
		<link>http://www.developaustintexas.com/sba-loans-part-1/</link>
		<comments>http://www.developaustintexas.com/sba-loans-part-1/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin Commercial Property]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[Central Texas Development]]></category>
		<category><![CDATA[SBA Loans]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=14</guid>
		<description><![CDATA[The recent loosening of restrictions on SBA loans will greatly affect the land and development market here in Central Texas &#8211; both directly and indirectly.  This post is going to focus on the obvious.
Last week, the administration announced they were eliminating all fees on the SBA’s most popular loan, the 7a loans, as well [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Chicago Tribune SBA artcicle" href="http://www.chicagotribune.com/business/chi-mon-minding-sba-0323-mar23,0,5898344.story" target="_self">The recent loosening of restrictions on SBA loans</a> will greatly affect the land and development market here in Central Texas &#8211; both directly and indirectly.  This post is going to focus on the obvious.</p>
<p>Last week, the administration announced they were eliminating all fees on the SBA’s most popular loan, the 7a loans, as well as CDC/504 loans. They are guaranteeing larger portions of loans (up to 90%) and offering 0% interest loans for small businesses that are falling behind on current loans. This loosening of restrictions will allow current businesses to grow and new businesses to start up.</p>
<p>With Austin&#8217;s relatively strong economy, we may see quite a few new businesses starting up in the near future. New businesses are going to need new space.  We are going to see new and creative uses of existing urban areas and (hopefully) smart growth around the urban core.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/sba-loans-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
