<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Develop Austin Texas &#187; Austin Jobs</title>
	<atom:link href="http://www.developaustintexas.com/tag/austin-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developaustintexas.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 04 Apr 2011 15:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin gained 11,400 jobs over the last 12 months for a 1.5% growth rate</title>
		<link>http://www.developaustintexas.com/austin-gained-11400-jobs-over-the-last-12-months-for-a-1-5-growth-rate/</link>
		<comments>http://www.developaustintexas.com/austin-gained-11400-jobs-over-the-last-12-months-for-a-1-5-growth-rate/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin employment]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[Austin Job Growth]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin unemployment rate]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[job growth]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=389</guid>
		<description><![CDATA[Austin gained 11,400 jobs over the last 12 months for a 1.5% growth rate]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-392" href="http://www.developaustintexas.com/austin-gained-11400-jobs-over-the-last-12-months-for-a-1-5-growth-rate/austin-web/"><img class="alignleft size-thumbnail wp-image-392" style="border: 1px solid black; margin: 5px;" title="Austin-web" src="http://www.developaustintexas.com/wp-content/uploads/2011/04/Austin-web-150x150.jpg" alt="Austin-web" width="150" height="150" /></a>New numbers just released by the Austin Chamber of Commerce show that Austin has gained 11,400 jobs over the past 12 months for a 1.5% growth rate.  This ranks Austin 15th in the nation as far as growth rate &#8211; down from December when the <a title="Brookings" href="http://www.brookings.edu/~/media/Files/rc/reports/2010/1130_global_metro_monitor/1130_global_metro_monitor.pdf">Brookings Institute had Austin at #1 for job growth.</a> While this may sound disappointing to some, Austin is experiencing growth while other cities are still losing jobs.  Austin is ranked 1<sup>st</sup> in terms of having lost the least number of jobs from our peak employment month of November 2008. Other markets have lost many more jobs so they have a much longer way to go to get back to their peak &#8211; we only need to gain 16,700 jobs to be back to our November 2008 peak.</p>
<p>Another big indicator, the unemployment rate, shows Austin has the lowest unemployment rate in the state of Texas and the 3rd lowest in the entire nation.  <a title="CoC" href="http://www.austinchamber.com/the-chamber/media/economic-indicators.php">Follow this link to see more data from the recent Austin Chamber of Commerce Report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-gained-11400-jobs-over-the-last-12-months-for-a-1-5-growth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Commercial Real Estate Stabilizing</title>
		<link>http://www.developaustintexas.com/austin-commercial-real-estate-stabilizing/</link>
		<comments>http://www.developaustintexas.com/austin-commercial-real-estate-stabilizing/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin Commercial]]></category>
		<category><![CDATA[Austin Commercial Market]]></category>
		<category><![CDATA[Austin Commercial Property]]></category>
		<category><![CDATA[Austin Commercial Real Estate]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Downtown Development]]></category>
		<category><![CDATA[Austin Industrial]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin Retail]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=375</guid>
		<description><![CDATA[According to the Austin Business Journal, the commercial real estate market seems to be stabilizing.  The retail and office markets seem to be doing well but industrial vacancy rates remain dismal.  ]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="ABJ" href="http://www.bizjournals.com/austin/stories/2010/07/05/daily34.html?page=2">Austin Business Journal</a>, the commercial real estate market seems to be stabilizing.  The retail and office markets seem to be doing well but industrial vacancy rates remain dismal.</p>
<p>The second quarter saw vacancy rates in office space decrease for the first time since 2007 due to the fact that new construction in office space has slowed significantly and the market is catching up.  The biggest mover is the downtown Austin Central Business District where rates have been falling steadily since the 4th quarter of 2009.  <a title="IN" href="http://impactnews.com/southwest-austin/144-news/8863-downtown-stakeholders-plan-future-of-central-business-district">New plans for high density developments are in the works.</a></p>
<p>Occupancy rates for retail buildings has also increased to just under 92% making the Austin area the only Texas metro area to show an increase in the first 6 months of 2010.  Minimal amounts of new construction will see those occupancy rates increase even more over the next few months.</p>
<p>Meanwhile, industrial vacancy rates are at a high not seen since the big crash of the late 1980s.  The citywide vacancy rates increased from 22% at the end of 2009 to the present rate of 24%.  However, experts are predicting this to slow down soon as there are several large leases pending.</p>
<p>Overall area brokers are reporting an increase in the volume of deals getting done in the marketplace.  This has lead to an increase in optimism and an sense that things are turning around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-commercial-real-estate-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Area Home Starts Up 11%</title>
		<link>http://www.developaustintexas.com/austin-area-home-starts-11/</link>
		<comments>http://www.developaustintexas.com/austin-area-home-starts-11/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[Austin Housing Market]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin new homes]]></category>
		<category><![CDATA[Central Texas Development]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=371</guid>
		<description><![CDATA[The Austin-American Statesman reported last Thursday that new home starts in the Austin area were up 11% in the second quarter of this year.]]></description>
			<content:encoded><![CDATA[<p>The <a title="AAS" href="http://www.statesman.com/business/austin-area-home-starts-up-11-over-year-781652.html">Austin-American Statesman</a> reported last Thursday that new home starts in the Austin area were up 11% in the second quarter of this year.  The new home starts were mostly in the $200,000-$400,000 dollar range, with many people taking advantage of the recently expired tax credit.  According to <a title="RSI" href="http://www.residentialstrategies.com/">Residential Strategies</a>, the median price of a new home increased 3 percent to $203,476 in the second quarter but that&#8217;s still off 4.3% from the same quarter last year.</p>
<p>The Austin market has remained one of the strongest real estate markets in the country.  We have not seen the big dips in prices that other markets across the country have seen.  This can be attributed to restraint by area builders who did not create an oversupply of housing and to our strong local economy which is still creating jobs.  Just recently<a title="BW" href="http://www.businessweek.com/news/2010-06-09/samsung-unit-to-invest-3-6-billion-to-expand-austin-chip-plant.html"> Samsung announced they were investing $3.6 billion to expand its semiconductor business here</a>.</p>
<p>Although it&#8217;s going to be a slow recovery, it&#8217;s good to see that signs are definitely pointing in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-area-home-starts-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Real Estate Marketing Specialist Needed</title>
		<link>http://www.developaustintexas.com/creative-real-estate-marketing-specialist-needed/</link>
		<comments>http://www.developaustintexas.com/creative-real-estate-marketing-specialist-needed/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[austin marketing jobs]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[austin real estate jobs]]></category>
		<category><![CDATA[austin social media job]]></category>
		<category><![CDATA[blogging job]]></category>
		<category><![CDATA[social media job]]></category>
		<category><![CDATA[wordpress job]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=315</guid>
		<description><![CDATA[Business is booming and we need some help!  We are looking for a sharp, witty marketing person who can handle marketing our listings and who is  on top of new and emerging technologies - especially as they relate to  the real estate business.]]></description>
			<content:encoded><![CDATA[<p>Business is booming and we need some help!  We are looking for a sharp, witty marketing person who can handle marketing our listings and who is  on top of new and emerging technologies &#8211; especially as they relate to  the real estate business.</p>
<p>Who We’d Like to Meet:</p>
<p>You have experience in the real estate business and have a real estate  license or a getting a real estate license</p>
<p>You are highly proficient in all Microsoft Office products</p>
<p>You have enviable Photoshop/Creative Suite skills</p>
<p>You love to blog and are very familiar with blogware such as Wordpress –  you want to show us your very successful blog</p>
<p>Familiarity with tracking and compiling web site data</p>
<p>When you’re not working (or sometimes when you are), you’re networking  on Facebook, Twitter and that newest site that no one’s discovered – yet</p>
<p>You listen well and don’t want to be told what to do over and over again</p>
<p>Your friends and family envy your organizational skills</p>
<p>You like to take the ball and run but don’t mind a little direction  along the way</p>
<p>You have a reliable form of transportation</p>
<p><a href=mailto:cstephens@cbunited.com>Please submit resume and cover letter by clicking on this link!</a></p>
<p>Thanks,</p>
<p>The Dave Murray Team</p>
<p><a title="DMTX.com" href="http://www.dmtx.com">www.DMTX.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/creative-real-estate-marketing-specialist-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texaplex Video &#8211; Great Facts But I Don&#8217;t Know About the Term &#8220;Texaplex&#8221;</title>
		<link>http://www.developaustintexas.com/texaplex-video-great-facts-dont-know-about-the-term-texaplex/</link>
		<comments>http://www.developaustintexas.com/texaplex-video-great-facts-dont-know-about-the-term-texaplex/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Economy]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Central Texas Development]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[Texaplex]]></category>
		<category><![CDATA[Texas Economy]]></category>
		<category><![CDATA[Texas Growth]]></category>
		<category><![CDATA[Texas Jobs]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=157</guid>
		<description><![CDATA[Discussing the term Texaplex as coined by this video]]></description>
			<content:encoded><![CDATA[<p>I just watched the <a href="http://www.youtube.com/watch?v=FC16-4fh-Qc">Texaplex video</a> that has been floating around lately.  It presents some great facts about our strong economy, job growth and population in the triangle formed by Houston, Dallas, Ft. Worth, Austin and San Antonio.  I don&#8217;t agree with the blanket term &#8220;Texaplex&#8221; used to describe the triangle since these are all vastly different cities with their own economies and more importantly their own social and cultural identities.  Watch the video and let me know your thoughts&#8230;</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/FC16-4fh-Qc&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FC16-4fh-Qc&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/texaplex-video-great-facts-dont-know-about-the-term-texaplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

