<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Develop Austin Texas &#187; Austin</title>
	<atom:link href="http://www.developaustintexas.com/tag/austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developaustintexas.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 17 Jul 2010 18:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin Area Home Starts Up 11%</title>
		<link>http://www.developaustintexas.com/austin-area-home-starts-11/</link>
		<comments>http://www.developaustintexas.com/austin-area-home-starts-11/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin Growth]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[Austin Housing Market]]></category>
		<category><![CDATA[Austin Jobs]]></category>
		<category><![CDATA[Austin new homes]]></category>
		<category><![CDATA[Central Texas Development]]></category>
		<category><![CDATA[Central Texas Growth]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=371</guid>
		<description><![CDATA[The Austin-American Statesman reported last Thursday that new home starts in the Austin area were up 11% in the second quarter of this year.]]></description>
			<content:encoded><![CDATA[<p>The <a title="AAS" href="http://www.statesman.com/business/austin-area-home-starts-up-11-over-year-781652.html">Austin-American Statesman</a> reported last Thursday that new home starts in the Austin area were up 11% in the second quarter of this year.  The new home starts were mostly in the $200,000-$400,000 dollar range, with many people taking advantage of the recently expired tax credit.  According to <a title="RSI" href="http://www.residentialstrategies.com/">Residential Strategies</a>, the median price of a new home increased 3 percent to $203,476 in the second quarter but that&#8217;s still off 4.3% from the same quarter last year.</p>
<p>The Austin market has remained one of the strongest real estate markets in the country.  We have not seen the big dips in prices that other markets across the country have seen.  This can be attributed to restraint by area builders who did not create an oversupply of housing and to our strong local economy which is still creating jobs.  Just recently<a title="BW" href="http://www.businessweek.com/news/2010-06-09/samsung-unit-to-invest-3-6-billion-to-expand-austin-chip-plant.html"> Samsung announced they were investing $3.6 billion to expand its semiconductor business here</a>.</p>
<p>Although it&#8217;s going to be a slow recovery, it&#8217;s good to see that signs are definitely pointing in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-area-home-starts-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Panelists Debate Austin Relocation</title>
		<link>http://www.developaustintexas.com/sxsw-panelists-debate-austin-relocation/</link>
		<comments>http://www.developaustintexas.com/sxsw-panelists-debate-austin-relocation/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[best city for jobs]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[high tech industry]]></category>
		<category><![CDATA[industry insiders]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[west coast]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=308</guid>
		<description><![CDATA[South by Southwest is a 10 day event every spring in Austin that brings together people from all over the world for great music, films and related events. Many people from in and out of Austin are familiar with the shows to see, but many are less familiar with many of the events also occurring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxsw.com/" target="_blank">South by Southwest</a> is a 10 day event every spring in Austin that brings together people from all over the world for great music, films and related events. Many people from in and out of Austin are familiar with the shows to see, but many are less familiar with many of the events also occurring during the week that shine the spotlight on business and technology news.</p>
<p><a href="http://www.sxsw.com/interactive" target="_blank">SXSW Interactive</a> includes a tradeshow for business and technology insiders to display their new gadgets and services, as well as conferences and panels discussing news and issues both locally and globally. Many travel from around the country or further for these exclusive Interactive events, particularly from Silicon Valley and the West Coast. This year especially, many of these visitors were discussing staying.</p>
<p>For “<a href="http://impactnews.com/sxsw/interactive/7619-gone-to-texas-californians-talk-about-relocating-to-austin-at-interactive-panel" target="_blank">Making the Move from California to Austin</a>,” local software developer and journalist Jason Levitt and Chair of Urban Transportation Commission and CEO of Less Networks Richard MacKinnon led an interactive panel of about 25 people, half from Austin and half from the West Coast. The two panelists presented information presenting <a href="http://www.sellaustintexas.com/2010/03/austin-ties-1-for-best-economic-recovery/" target="_blank">Austin’s strong economic growth</a> (that made it the “<a href="http://abcnews.go.com/Business/Economy/story?id=7183746&amp;page=1" target="_blank">Best City for Jobs</a>” and the only metro area to grow in the past year), the low recession impact and pro-business environment, and local high-tech industry.</p>
<div id="attachment_310" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-310" href="http://www.developaustintexas.com/2010/03/sxsw-panelists-debate-austin-relocation/brenner-shore-close-1/"><img class="size-medium wp-image-310" title="Brenner shore close 1" src="http://www.developaustintexas.com/wp-content/uploads/2010/03/Brenner-shore-close-1-300x225.jpg" alt="Lake Travis Acreage" width="300" height="225" /></a><p class="wp-caption-text">Lake Travis Acreage</p></div>
<p>An informal vote following the panel showed that the west coast visitors considered Austin an upgrade. One participant, considering a wine-import company start-up, said, “I want to live somewhere with people who are friendly, laid-back and accepting. Even in the few days I’ve been here, talking to the locals, I know Austin has these qualities.”</p>
<p>Moving your business or home to Austin, big or small, is a strong choice with many benefits. <a href="http://www.dmtx.com/realtor_contact.shtml" target="_blank">Ask us today</a> about information on relocation.</p>
<p style="text-align: center;">Pictured: <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/4E4CFCF5-FE4F-0C78-D07239CFBDFF2800.shtml" target="_blank">Lake Travis Acreage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/sxsw-panelists-debate-austin-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Construction to Increase 30%</title>
		<link>http://www.developaustintexas.com/austin-construction-to-increase-30/</link>
		<comments>http://www.developaustintexas.com/austin-construction-to-increase-30/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land investment]]></category>
		<category><![CDATA[mcgraw]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=296</guid>
		<description><![CDATA[The 2010 Texas Construction Outlook, released last week my McGraw-Hill, expects a 30% increase in Austin’s construction starts, and a 16% increase statewide, for a $52.5 billion industry. Austin is leading the other metropolitan areas, with Houston expecting a 17% boost, Dallas 16%, El Paso 8% and San Antonio 6%.
The biggest category for growth is [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-298" href="http://www.developaustintexas.com/2010/02/austin-construction-to-increase-30/aerial_large1-2/"><img class="alignright size-medium wp-image-298" title="Aerial_large1" src="http://www.developaustintexas.com/wp-content/uploads/2010/02/Aerial_large1-300x230.jpg" alt="Aerial_large1" width="300" height="230" /></a>The <span style="text-decoration: underline;"><a href="http://www.construction.com/AboutUs/2010/0211-5pr.asp" target="_blank">2010 Texas Construction Outlook</a></span>, released last week my McGraw-Hill, expects a 30% increase in Austin’s construction starts, and a 16% increase statewide, for a $52.5 billion industry. Austin is leading the other metropolitan areas, with Houston expecting a 17% boost, Dallas 16%, El Paso 8% and San Antonio 6%.</p>
<p>The biggest category for growth is expected to be in residential housing. Single family housing starts will increase by 31%, and multifamily by 34%. Nonresidential housing construction is expected to slip 1%, but public works and utilities should increase by 21%, boosted by federal stimulus funding.</p>
<p><a href="http://austin.bizjournals.com/austin/stories/2010/02/08/daily52.html?s=industry&amp;i=commercial_real_estate" target="_blank">For more than 100 years</a>, McGraw-Hill “has compiled project and product information, plans and specifications and industry news and forecasts” to make their predictions.</p>
<p>Now is a great time to invest in <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/Development_Commercial_listings.shtml" target="_blank">development land in Austin and central Texas</a>.</p>
<p style="text-align: center;">Pictured: <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/B32E545F-09B4-4ECE-EF7205BEC2DC0751.shtml" target="_blank">The Falls &#8211; 315 Acres on Lake Travis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-construction-to-increase-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>East Austin Corridor to Airport To Undergo Major Renovation</title>
		<link>http://www.developaustintexas.com/east-austin-corridor-to-airport-to-undergo-major-renovation/</link>
		<comments>http://www.developaustintexas.com/east-austin-corridor-to-airport-to-undergo-major-renovation/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[airport corridor]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[capital excavation]]></category>
		<category><![CDATA[cash construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[east 7th st]]></category>
		<category><![CDATA[east seventh street]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=294</guid>
		<description><![CDATA[Beginning in February, the run down airport corridor on East 7th Street between 183 and downtown will be undergoing major renovation. A year of planning and $11.5 million are going into the project which should improve traffic, businesses, and general conditions in the area.
“East Seventh is considered a gateway to our airport, if not the gateway,” said developer Perry [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in February, the run down airport corridor on East 7th Street between 183 and downtown will be undergoing major renovation. A year of planning and $11.5 million are going into the project which should improve traffic, businesses, and general conditions in the area.</p>
<p>“East Seventh is considered a gateway to our airport, if not <em>the</em> gateway,” <a href="http://austin.bizjournals.com/austin/stories/2010/01/04/story1.html?b=1262581200%5e2665761" target="_blank">said developer Perry Lorenz</a>. “If you think of it as a gateway for first-time visitors, ‘sad’ is what comes to mind.”</p>
<p>Developers and businesses <a href="http://recenter.tamu.edu/mnews/newssearch.asp?MODE=RECON&amp;CID=4197" target="_blank">are already interested in the renovation</a> in the area. Project managers from the two Austin firms who won the project (Capital Excavation and Cash Construction) say to expect the difference to be &#8220;like day and night,&#8221; with cracked pavement replaced by brick layers, and palm trees lining the streets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/east-austin-corridor-to-airport-to-undergo-major-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tammye Lane: Development Opportunity</title>
		<link>http://www.developaustintexas.com/tammye-lane-development-opportunity/</link>
		<comments>http://www.developaustintexas.com/tammye-lane-development-opportunity/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[1431]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[lohmans]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=287</guid>
		<description><![CDATA[Two .2 acre lots on Tammye Lane in Austin are available for development or workspace opportunity. To be built on each are 2,000 sq ft garage/office spaces &#8211; 1,800 sq ft of storage space with 16 ft ceilings, 200 sq ft separate entry office, and 8 ft garage door.
The land is cleared of cedars and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-289" href="http://www.developaustintexas.com/2010/01/tammye-lane-development-opportunity/tammye/"><img class="alignleft size-full wp-image-289" title="tammye" src="http://www.developaustintexas.com/wp-content/uploads/2010/01/tammye.JPG" alt="tammye" width="268" height="208" /></a>Two .2 acre lots on Tammye Lane in Austin are available for development or workspace opportunity. To be built on each are 2,000 sq ft garage/office spaces &#8211; 1,800 sq ft of storage space with 16 ft ceilings, 200 sq ft separate entry office, and 8 ft garage door.</p>
<p>The land is cleared of cedars and brush, with no zoning and no restrictions. Just minutes to Lohmans and 1431, this area is surrounded by development. Additional land available.</p>
<p style="text-align: center;">See the listing <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/0364FD75-069C-4562-D8EDAB84CE82177A.shtml" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/tammye-lane-development-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin: Best City to Invest in for Commercial Real Estate</title>
		<link>http://www.developaustintexas.com/austin-best-city-to-invest-in-for-commercial-real-estate/</link>
		<comments>http://www.developaustintexas.com/austin-best-city-to-invest-in-for-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[2010 forecast]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[grubb and ellis]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[multi housing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=282</guid>
		<description><![CDATA[As the Austin Business Journal reported on Monday, a new Grubb and Ellis Co. forecast ranked Austin as  the number one market &#8220;for long term office, industrial, retail, and multi-housing investment potential.&#8221;
One other city in Texas, Houston, appeared on the list, in the sixth spot.
Says Bob Bach, Grubb and Ellis Senior Vice President and Chief [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-283" title="abj" src="http://www.developaustintexas.com/wp-content/uploads/2010/01/abj.bmp" alt="abj" /><a href="http://austin.bizjournals.com/austin/stories/2010/01/04/daily7.html?ed=2010-01-04&amp;ana=e_du_pub" target="_blank"><strong>As the Austin Business Journal reported on Monday</strong></a><strong>,</strong> <strong>a new Grubb and Ellis Co. forecast ranked Austin as  the number one market &#8220;for long term office, industrial, retail, and multi-housing investment potential.&#8221;</strong></p>
<p>One other city in Texas, Houston, appeared on the list, in the sixth spot.</p>
<p>Says Bob Bach, Grubb and Ellis Senior Vice President and Chief Economist: &#8220;The good news is that the freefall we saw in 2009 is over and the future is more certain, giving owners and users of real estate the confidence to begin making decisions again.&#8221;</p>
<p><a href="http://www.grubb-ellis.com/" target="_blank">Grubb and Ellis Co.</a> is a real estate and investment services firm out of Santa Ana, California.  You can view their entire <a href="http://www.grubb-ellis.com/Forecast2010/Default.htm" target="_blank">2010 Forecast</a> for the whole US or your local area. Now is the time to look at the <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/Development_Commercial_listings.shtml" target="_blank">commercial real estate opportunities</a> Austin has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-best-city-to-invest-in-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Falls: 315 Acres on Lake Travis</title>
		<link>http://www.developaustintexas.com/the-falls-315-acres-on-lake-travis/</link>
		<comments>http://www.developaustintexas.com/the-falls-315-acres-on-lake-travis/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[183A]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[development property]]></category>
		<category><![CDATA[frontage]]></category>
		<category><![CDATA[growing area]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lago vista]]></category>
		<category><![CDATA[lake travis]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[tollway]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=250</guid>
		<description><![CDATA[This stunning piece of property features Lake Travis waterfront and views, with cleared fields and mature trees.
This property includes frontage on two paved, maintained county roads with a hard corner. The land gently slopes to the approx. 3700 feet of waterfront on deep Bee Hollow Cove on the Lake. Many waterfront and lake view build sites [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_251" class="wp-caption alignleft" style="width: 280px"><a rel="attachment wp-att-251" href="http://www.developaustintexas.com/2010/01/the-falls-315-acres-on-lake-travis/aerial_large1/"><img class="size-medium wp-image-251  " title="Aerial_large1" src="http://www.developaustintexas.com/wp-content/uploads/2010/01/Aerial_large1-300x230.jpg" alt="The Falls: 315 Acres on Lake Travis" width="270" height="207" /></a><p class="wp-caption-text">The Falls: 315 Acres on Lake Travis</p></div>
<p><strong>This stunning piece of property features Lake Travis waterfront and views, with cleared fields and mature trees.</strong></p>
<p>This property includes frontage on two paved, maintained county roads with a hard corner. The land gently slopes to the approx. 3700 feet of waterfront on deep Bee Hollow Cove on the Lake. Many waterfront and lake view build sites sit on the property, that is surrounded by high-end waterfront homes and ranches.</p>
<div id="attachment_260" class="wp-caption alignright" style="width: 280px"><a rel="attachment wp-att-260" href="http://www.developaustintexas.com/2010/01/the-falls-315-acres-on-lake-travis/the-falls-lakeview2/"><img class="size-medium wp-image-260 " title="The Falls Lakeview2" src="http://www.developaustintexas.com/wp-content/uploads/2010/01/The-Falls-Lakeview2-300x225.jpg" alt="Lake View" width="270" height="203" /></a><p class="wp-caption-text">Lake View</p></div>
<p>Located in the Lago Vista, water and sewer will be provided by the city. Lago Vista ISD is an exceptional school district, with Lago Vista High School rated as one of the top ten high schools in Central Texas (<em>Austin Monthly</em>). With the completion of the 183A Tollway, this area will not just be attractive to second home buyers from around Texas, but for primary residences as well.</p>
<p><strong>This location would make an excellent personal ranch or land investment. Take your chance to </strong><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/B336134E-9216-10B5-8EFD15076E26524F.shtml" target="_blank"><strong>see the listing</strong></a><strong> today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/the-falls-315-acres-on-lake-travis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices most affordable in areas with land</title>
		<link>http://www.developaustintexas.com/home-prices-most-affordable-in-areas-with-land/</link>
		<comments>http://www.developaustintexas.com/home-prices-most-affordable-in-areas-with-land/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Market]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[available land]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/2009/11/home-prices-most-affordable-in-areas-with-land/</guid>
		<description><![CDATA[CNN Money’s article “What Housing Bust?” covers what areas of the nation have done well in the housing market, and why. According to writer Les Christie, areas with plenty of available developable land have smaller swings between home price highs and lows. This is because, when the demand for housing spikes, home builders are able [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_494" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-494" href="http://www.developaustintexas.com/?attachment_id=494"><img class="size-medium wp-image-494   " title="elk" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2009/11/elk1-300x278.jpg" alt="Sandy Ranch" width="300" height="278" /></a><p class="wp-caption-text">Sandy Ranch</p></div>
<p>CNN Money’s article “<a href="http://money.cnn.com/2009/10/21/real_estate/what_housing_bust/index.htm" target="_blank">What Housing Bust?</a>” covers what areas of the nation have done well in the housing market, and why. According to writer Les Christie, areas with plenty of available developable land have smaller swings between home price highs and lows. This is because, when the demand for housing spikes, home builders are able to build more homes and keep the housing prices in check. Speed is also of the essence here, home builders need to be able to build quickly, thus, the need for available land.</p>
<p>“Elasticity of supply,” this is called, according to Mark Fleming, chief economist for First American CoreLogic. And Christie says, it is the definition of Texas real estate, and similar throughout all the metro areas.</p>
<p>“Texas is the poster child for these ‘steady Eddie’ states. House prices during the past three years rose in all 26 metro areas with gains ranging from 2.8% for Dallas, the second largest metro area, to 9.7% in Houston, the largest, to a whopping 32.5% in Odessa.”</p>
<p>This is part of what is causing the metro areas in Texas, including Austin, to grow so rapidly. Landowners in the Austin area should continue to see their investments in high demand for buyers and developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/home-prices-most-affordable-in-areas-with-land/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Project Planned for Downtown Austin</title>
		<link>http://www.developaustintexas.com/new-project-planned-for-downtown-austin/</link>
		<comments>http://www.developaustintexas.com/new-project-planned-for-downtown-austin/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[government employees]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[state capital]]></category>
		<category><![CDATA[state capitol]]></category>
		<category><![CDATA[texas state capitol]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=216</guid>
		<description><![CDATA[Palmco Inc., a south Texas developer with an office in Austin, is proposing to build Capitol Terrace, a 12 story mixed use development. In it would be 30 upscale apartments aimed at lobbyists and other government employees, five floors of office space, a white tablecloth restaurant and shops. They plan on adding wide, tree-lined sidewalks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="state capitol in austin" src="http://www.fotosearch.com/bthumb/CSP/CSP016/k0167069.jpg" alt="" width="195" height="133" />Palmco Inc., a south Texas developer with an office in Austin, <a href="http://www.statesman.com/blogs/content/shared-gen/blogs/austin/realestate/entries/2009/10/08/new_mixeduse_project_planned_f.html" target="_blank">is proposing to build Capitol Terrace</a>, a 12 story mixed use development. In it would be 30 upscale apartments aimed at lobbyists and other government employees, five floors of office space, a white tablecloth restaurant and shops. They plan on adding wide, tree-lined sidewalks to encourage pedestrian use and vibrancy, says their attorney. The development will also have five levels of parking, two underground, and will sit on four lots on one fourth of a city block on the southwest corner of 14th Street and Lavaca.</p>
<p>The one catch: the developer plans on a building up to 163 feet high, where current city zoning only allows buildings up to 120 feet in height. The group is requesting a zone change, which will go before City Council on December 10th. Pending approval, building should begin in second quarter 2010. It is Palmco&#8217;s first project in Austin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/new-project-planned-for-downtown-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin: 4th Top US City on the Rise</title>
		<link>http://www.developaustintexas.com/austin-4th-top-us-city-on-the-rise/</link>
		<comments>http://www.developaustintexas.com/austin-4th-top-us-city-on-the-rise/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[educated population]]></category>
		<category><![CDATA[fastest growing cities]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[most newcomers]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[US Cities on the rise]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/2009/10/austin-4th-top-us-city-on-the-rise/</guid>
		<description><![CDATA[Yesterday, Forbes released their feature on US Cities on the Rise: vibrant cities welcoming the most newcomers. They&#8217;re not the big cities you&#8217;d think they are &#8211; in fact, New York is at the bottom of the list. It turns out Americans are most attracted to &#8220;job growth centers,&#8221; and college towns.
Three of the cities [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Forbes released their feature on <a href="http://www.forbes.com/2009/10/01/growing-american-cities-lifestyle-real-estate-relocation.html" target="_blank">US Cities on the Rise</a>: vibrant cities welcoming the most newcomers. They&#8217;re not the big cities you&#8217;d think they are &#8211; in fact, New York is at the bottom of the list. It turns out Americans are most attracted to &#8220;job growth centers,&#8221; and college towns.</p>
<p><img class="alignright" src="http://images.inmagine.com/168nwm/imagezoo/iz110/iz110002.jpg" alt="" width="203" height="237" />Three of the cities on the list are home to major universities, including Austin, Texas. Many young professionals, and everyone in thes areas, are very welcoming to newcomers. &#8220;If there are lots of newcomers, it&#8217;s easier to make friends; there&#8217;s a sense of vibrancy there,&#8221; says a senior fellow of the Brookings Institution, about these areas. &#8220;Places that don&#8217;t have a lot of new migrants tend to be older and more stagnant. They&#8217;re also more close-knit.&#8221;</p>
<p>Another draw to these cities are the universities themselves: universities are top employers and offer a steady flow of jobs. The population is educated, and it helps cities like Austin thrive. Says a senior fellow at the Joint Center for Housing Studies at Harvard, &#8220;these places retain people after they&#8217;ve graduated, and attract like-minded people.&#8221;</p>
<p><a href="http://www.forbes.com/2009/10/01/growing-american-cities-lifestyle-real-estate-relocation-best_slide_8.html" target="_blank">Austin sits at #4 on the list</a> of US Cities on the Rise, with a population just over a million people and just over 6% of them having relocated to the area in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-4th-top-us-city-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
