<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Develop Austin Texas &#187; Hill Country Waterfront Property</title>
	<atom:link href="http://www.developaustintexas.com/tag/hill-country-waterfront-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developaustintexas.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 17 Jul 2010 18:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>48+ Acres in Southwest Austin Close to Downtown</title>
		<link>http://www.developaustintexas.com/48-acres-in-southwest-austin-close-to-downtown/</link>
		<comments>http://www.developaustintexas.com/48-acres-in-southwest-austin-close-to-downtown/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waterfront Land]]></category>
		<category><![CDATA[Austin Commercial Property]]></category>
		<category><![CDATA[Austin Development]]></category>
		<category><![CDATA[Austin development land]]></category>
		<category><![CDATA[Austin land]]></category>
		<category><![CDATA[Austin Waterfront Land]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=329</guid>
		<description><![CDATA[48+ acres in Southwest Austin with great development potential]]></description>
			<content:encoded><![CDATA[<h3>
<p><div id="attachment_335" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/5FCB9BA2-9A87-1EC5-D7A605AFCDF3A0F5.shtml"><img class="size-thumbnail wp-image-335" title="Creek on 48+ acres in Southwest Austin" src="http://www.developaustintexas.com/wp-content/uploads/2010/05/11-150x150.jpg" alt="Creek on 48+ acres in Southwest Austin" width="150" height="150" /></a><p class="wp-caption-text">Creek on 48+ acres in Southwest Austin</p></div></h3>
<h3><span style="color: #000000;">We just listed this gated, wooded 48+ acre estate tract with intermittent creek and deep pond.  Land currently features a 4,000 sq. ft. home and barn. There is the possibility of subdividing this property into 2+ acre tracts for development. </span></h3>
<h3><span style="color: #000000;">The 48 acres are gated with frontage on 3 county maintained roads, city water line, well, electricity on property.  This rare tract is located just off Hwy. 290, only 20 minutes to downtown Austin. <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/5FCB9BA2-9A87-1EC5-D7A605AFCDF3A0F5.shtml"> Find out more about it here.</a></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/48-acres-in-southwest-austin-close-to-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montandon Ranch Update</title>
		<link>http://www.developaustintexas.com/montandon-ranch-update/</link>
		<comments>http://www.developaustintexas.com/montandon-ranch-update/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Ranch]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury ranch]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[texas luxury ranches]]></category>
		<category><![CDATA[Texas Ranch]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=132</guid>
		<description><![CDATA[The Montandon Ranch piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront and main body waterfront. The perfect deal for the right buyer. Able to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/106D4EDC-DF26-BF0D-8C505776B57EFEEF.shtml"><img class="size-thumbnail wp-image-147" title="The Montandon Ranch" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2009/05/travis-peak-bluff-right-150x150.jpg" alt="Views of Lake Travis From The Montandon Ranch" width="150" height="150" /></a><p class="wp-caption-text">View, Montandon Ranch</p></div>
<p><a href="http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/" target="_blank">The Montandon Ranch</a> piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront and main body waterfront. The perfect deal for the right buyer. Able to divide into 100 and 71 acres.</p>
<p>See the listing <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/10724D0D-DA7C-69D4-47AD865E1D6C7065.shtml">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/montandon-ranch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis Waterfront Acreage</title>
		<link>http://www.developaustintexas.com/lake-travis-waterfront-acreage/</link>
		<comments>http://www.developaustintexas.com/lake-travis-waterfront-acreage/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Ranch]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury ranch]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[texas luxury ranches]]></category>
		<category><![CDATA[Texas Ranch]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=87</guid>
		<description><![CDATA[It&#8217;s rare to find big acreage close to the main body of Lake Travis and even more rare to find something that&#8217;s easily buildable.  The Montandon Ranch on the North Shore of Lake Travis in the Singleton Bend area features 171 acres of dramatic views, manicured acreage and big, deep waterfront across from Barton [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><a href="http://www.developaustintexas.com/2009/05/lake-travis-waterfront-acreage/travis-peak-bluff-right-150x150/" rel="attachment wp-att-88"><img src="http://www.developaustintexas.com/wp-content/uploads/2009/05/travis-peak-bluff-right-150x150.jpg" alt="Views of Lake Travis from the Montandon Ranch" title="Views of Lake Travis from the Montandon Ranch" width="150" height="150" class="size-full wp-image-88" /></a><p class="wp-caption-text">Views of Lake Travis from the Montandon Ranch</p></div>
<p>It&#8217;s rare to find big acreage close to the main body of Lake Travis and even more rare to find something that&#8217;s easily buildable.  The Montandon Ranch on the North Shore of Lake Travis in the Singleton Bend area features 171 acres of dramatic views, manicured acreage and big, deep waterfront across from Barton Creek Lakeside with its 18 hole Arnold Palmer designed course. This ranch is fully fenced and gated with 3 wells, stock tank and pond. Underground utilities and well are at the perfect building spot perched on a hilltop with panoramic Hill Country views and as well as Lake Travis views up and down river. Waterfront includes some cove frontage as well as main body waterfront. Keep the agricultural exemption by running cattle on portions of the land.  Bring your horses to explore the 171 acres of rolling hills, mature oaks and Hill Country vistas. There&#8217;s also the possibility of subdividing this property into a 100 acre tract and a 71 acre tract.  Either way, the Montandon Ranch is the place to build your ultimate Lake Travis Ranch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/lake-travis-waterfront-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
