<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Develop Austin Texas &#187; Lake Travis property</title>
	<atom:link href="http://www.developaustintexas.com/tag/lake-travis-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developaustintexas.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 17 Jul 2010 18:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Montandon Ranch Update</title>
		<link>http://www.developaustintexas.com/montandon-ranch-update/</link>
		<comments>http://www.developaustintexas.com/montandon-ranch-update/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Ranch]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury ranch]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[texas luxury ranches]]></category>
		<category><![CDATA[Texas Ranch]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=132</guid>
		<description><![CDATA[The Montandon Ranch piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront and main body waterfront. The perfect deal for the right buyer. Able to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/106D4EDC-DF26-BF0D-8C505776B57EFEEF.shtml"><img class="size-thumbnail wp-image-147" title="The Montandon Ranch" src="http://www.texaswaterfrontranches.com/wp-content/uploads/2009/05/travis-peak-bluff-right-150x150.jpg" alt="Views of Lake Travis From The Montandon Ranch" width="150" height="150" /></a><p class="wp-caption-text">View, Montandon Ranch</p></div>
<p><a href="http://www.texaswaterfrontranches.com/2009/05/lake-travis-waterfront-acreage/" target="_blank">The Montandon Ranch</a> piece of property on Lake Travis just had a sizeable price reduction, to $5,900,000. It is 171 Acres of dramatic views of the lake, manicured acreage, rolling hills, mature oaks and big, deep waterfront, consisting of some cove waterfront and main body waterfront. The perfect deal for the right buyer. Able to divide into 100 and 71 acres.</p>
<p>See the listing <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/10724D0D-DA7C-69D4-47AD865E1D6C7065.shtml">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/montandon-ranch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Travis Waterfront Acreage</title>
		<link>http://www.developaustintexas.com/lake-travis-waterfront-acreage/</link>
		<comments>http://www.developaustintexas.com/lake-travis-waterfront-acreage/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Hill Country Horse Property]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Hill Country Ranch]]></category>
		<category><![CDATA[Hill Country Ranches]]></category>
		<category><![CDATA[Hill Country Waterfront Property]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Lake Travis Properties]]></category>
		<category><![CDATA[Lake Travis property]]></category>
		<category><![CDATA[Lake Travis Ranch]]></category>
		<category><![CDATA[Lake Travis Ranches]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury ranch]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[retreat]]></category>
		<category><![CDATA[Texas Hill Country]]></category>
		<category><![CDATA[texas luxury ranches]]></category>
		<category><![CDATA[Texas Ranch]]></category>
		<category><![CDATA[Texas Waterfront Ranch]]></category>
		<category><![CDATA[Waterfront Horse Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=87</guid>
		<description><![CDATA[It&#8217;s rare to find big acreage close to the main body of Lake Travis and even more rare to find something that&#8217;s easily buildable.  The Montandon Ranch on the North Shore of Lake Travis in the Singleton Bend area features 171 acres of dramatic views, manicured acreage and big, deep waterfront across from Barton [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_88" class="wp-caption alignleft" style="width: 160px"><a href="http://www.developaustintexas.com/2009/05/lake-travis-waterfront-acreage/travis-peak-bluff-right-150x150/" rel="attachment wp-att-88"><img src="http://www.developaustintexas.com/wp-content/uploads/2009/05/travis-peak-bluff-right-150x150.jpg" alt="Views of Lake Travis from the Montandon Ranch" title="Views of Lake Travis from the Montandon Ranch" width="150" height="150" class="size-full wp-image-88" /></a><p class="wp-caption-text">Views of Lake Travis from the Montandon Ranch</p></div>
<p>It&#8217;s rare to find big acreage close to the main body of Lake Travis and even more rare to find something that&#8217;s easily buildable.  The Montandon Ranch on the North Shore of Lake Travis in the Singleton Bend area features 171 acres of dramatic views, manicured acreage and big, deep waterfront across from Barton Creek Lakeside with its 18 hole Arnold Palmer designed course. This ranch is fully fenced and gated with 3 wells, stock tank and pond. Underground utilities and well are at the perfect building spot perched on a hilltop with panoramic Hill Country views and as well as Lake Travis views up and down river. Waterfront includes some cove frontage as well as main body waterfront. Keep the agricultural exemption by running cattle on portions of the land.  Bring your horses to explore the 171 acres of rolling hills, mature oaks and Hill Country vistas. There&#8217;s also the possibility of subdividing this property into a 100 acre tract and a 71 acre tract.  Either way, the Montandon Ranch is the place to build your ultimate Lake Travis Ranch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/lake-travis-waterfront-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97 Acres Near Lake Travis</title>
		<link>http://www.developaustintexas.com/97-acres-near-lake-travis/</link>
		<comments>http://www.developaustintexas.com/97-acres-near-lake-travis/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[Hill Country Estate]]></category>
		<category><![CDATA[Hill Country Home]]></category>
		<category><![CDATA[Hill Country Land]]></category>
		<category><![CDATA[Hill Country Property]]></category>
		<category><![CDATA[Lake Travis Development Property]]></category>
		<category><![CDATA[Lake Travis Estate]]></category>
		<category><![CDATA[Lake Travis Land]]></category>
		<category><![CDATA[Lake Travis property]]></category>
		<category><![CDATA[Lake Travis Waterfront]]></category>
		<category><![CDATA[Spicewood Land]]></category>
		<category><![CDATA[Spicewood Property]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=40</guid>
		<description><![CDATA[This 97 acre former wellness retreat is set among the picturesque hills surrounding Lake Travis in the Spicewood area.  The green, level pastures are dotted with large oaks and the property backs to a dramatic ravine with exposed limestone cliffs.  The property has two homes &#8211; a 1,143 SF home with 3 bedrooms, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_41" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-41" href="http://www.developaustintexas.com/non-waterfrontland/97-acres-near-lake-travis/attachment/office-home-aerial"><img class="size-thumbnail wp-image-41" title="Paleface Point Aerial" src="http://www.developaustintexas.com/wp-content/uploads/2009/04/office-home-aerial-150x150.jpg" alt="Paleface Point Aerial" width="150" height="150" /></a><p class="wp-caption-text">Paleface Point Aerial</p></div>
<p>This 97 acre former wellness retreat is set among the picturesque hills surrounding Lake Travis in the Spicewood area.  The green, level pastures are dotted with large oaks and the property backs to a dramatic ravine with exposed limestone cliffs.  The property has two homes &#8211; a 1,143 SF home with 3 bedrooms, 2 baths and a 1,663 SF home with 4 bedrooms and 3 baths.  The homes are set among mature oaks and connected with extensive wood decking featuring sitting and bbq areas.  Being a former retreat center, the property also has a 4,000 SF conference center with several offices on 3 levels.  It also has an unfinished 6 unit guest lodge.  Each unit feature a bedroom, bath and living area.  This would make a fantastic camp or church retreat but due to the proximity to Lake Travis and the beauty of the land, it would also make a great location for acreage estate residences.  This property is priced well below market value and could not be replicated for the $1,125,000 asking price.   <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/9686958B-DCC3-13CC-E30648D56FB3C924.shtml">Click here to find out more about this property.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/97-acres-near-lake-travis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
