<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Develop Austin Texas &#187; LAUS</title>
	<atom:link href="http://www.developaustintexas.com/tag/laus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developaustintexas.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 04 Apr 2011 15:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin is Top Performing Metro Area</title>
		<link>http://www.developaustintexas.com/austin-is-top-performing-metro-area/</link>
		<comments>http://www.developaustintexas.com/austin-is-top-performing-metro-area/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Waterfront Land]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[employment rates]]></category>
		<category><![CDATA[IS Global Insight]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[LAUS]]></category>
		<category><![CDATA[slate magazine]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[top performing metro area]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.developaustintexas.com/?p=116</guid>
		<description><![CDATA[County level data from the Local Area Unemployment Statistics has shown Austin as the top performing metro area (of 50 metro areas examined nationwide), the online magazine Slate reports. The LAUS program is run cooperatively at state and federal levels, and estimates an area&#8217;s size of labor force, employment rates and unemployment rates. Slate examined [...]]]></description>
			<content:encoded><![CDATA[<p>County level data from the Local Area Unemployment Statistics has shown Austin as the top performing metro area (of 50 metro areas examined nationwide), <a href="http://app.e2ma.net/campaign/8a0be75e861c771cdf68bae05bd2cf48">the online magazine Slate reports</a>. The LAUS program is run cooperatively at state and federal levels, and estimates an area&#8217;s size of labor force, employment rates and unemployment rates. Slate examined employment numbers from January 2007 to February 2009.</p>
<p>Texas&#8217;s recession should remain mild and all the metro areas should see growth earlier than the rest of the country, IS Global Insight has reported to the Texas Comptroller&#8217;s Office. They predict statewide growth in the first quarter of 2010, one full quarter ahead of the rest of the U.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.developaustintexas.com/austin-is-top-performing-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

